Metric FLANGE WELDMENTS FOR U-PROFILE

Square Metric Flange Weldments for U-Profile

Image

CAD Drawings Available - click on Flange Weldment Part Number for Download
For bearings dimensions, see appropriate bearing page.
Flange Weldment* A (mm) C (mm) D (mm) E (mm) H (mm) I (mm) S (mm) Plate number Bearing number Mating Profile Number
FW20SM-4054 60 31 M10 40 40 60 10 PL20SM CF4.054-62 2890
FW30SM-4055 80 36 M12 50 50 80 15 PL30SM CF4.055-70 2867
FW40SM-4056 80 36.5 M12 50 50 80 15 PL40SM CF4.056-78 2810
FW50SM-4058 100 44 M16 60 60 100 20 PL50SM CF4.058-88 2811
FW50ASM-4058 120 44 M16 90 90 120 20 PL50ASM CF4.058-88 2811
FW60SM-4061 120 55 M16 80 80 120 20 PL60SM CF4.061-108 2862
FW60SM-4062 120 56 M16 80 80 120 20 PL60SM CF4.062-123 2891
FW70SM-4063 150 58.8 M16 100 100 150 20 PL70SM CF4.063-149 2757
* Flange Weldments are shipped as one unit with a combination bearing welded to a flange plate (see example below)

Example - a FW60SM-4061 includes: Standard Combination Bearing CF4.061-108 welded to a PL60SM Plate. This will ship as one unit. If shims are required than they would be ordered as: "T100025 20ga Shim Set" and "T100026 26ga Shim Set" (each set includes two shims - one for each end of the plate). Typical orders include one or more sets of each (0.5mm and 1.0mm) per flange weldment. See below for shim part numbers.

Plate Part Number Shim Part number
20ga 26ga
PL10M T100015 T100016
PL20M T100017 T100018
PL30M T100019 T100020
PL40M T100019 T100020
PL50M T100023 T100024
PL60M T100025 T100026
PL70M T100027 T100028
Custom plates are available