Standard Combination Bearings

Standard Combination Bearings

Image

Part Number d (mm) T (mm) D (mm) H (mm) h (mm) B (mm) A (mm) S (mm) r (mm) C (kN) Co (kN) Ca (kN) Coa (kN) Wt (kg) Profile Type
CF4.053* 30 40 52.5 33 27 17 5 15 2 24 33 7 7 0.46 53U
CF4.054-62* 30 42 62 37.5 30.5 20 2.5 20 3 31 35.5 11.1 11.5 0.53 2890
CF4.055-70 35 48 70.1 44 36 23 2.5 22 4 45.5 51 14 13 0.80 2867
CF4.056-78 40 54 77.7 48 36.5 23 3 26 4 48 56.8 18 18 1.00 2810
CF4.058-88 45 59 88.4 57 44 30 3.5 26 3 68 72 23 23 1.62 2811
CF4.061-108 60 71 107.7 69 55 31 4 34 5 81 95 31 36 2.82 2862
CF4.062-123 60 80 123 72.3 56 37 5 40 5 110 132 43 50 3.89 2891
CF4.063-149 60 108 149 78.5 58.8 45 5.5 50 3 151 192 68 71 6.52 2757
CF4.011-149 60 108 149 86 67 45 5.5 50 3 151 192 68 71 6.55 2757
*not regreaseable - These bearings are supplied in the "Lube-For-Life" format.

Symbol Definition
C Dynamic Load
Co Static Load
Ca Axial Dynamic Load
Coa Axial Static Load
Note: Bearings have much higher load ratings than corresponding guide rail profiles. Always make selections based on Hertzian pressure calculations of the rails.