NUKR Cam Followers

NUKR Cam Followers

Image

Part Number D (mm) d (mm) C (mm) r (mm) B (mm) B1 (mm) B2 (mm) G (mm) g (mm) M (mm) C1 (mm) D2 (mm) CH (mm) Cw (kN) Cow (kN) Maximum speed (rpm)
NUKR 35 35 16 20 0.6 52 32.5 7.8 M16x1.5 17 3 0.8 20 8 15 16.8 6500
NUKR 40* 40 18 20 1 58 36.5 8 M18x1.5 19 3 0.8 22 8 18.4 22.6 5500
NUKR 47 47 20 24 1 66 40.5 9 M20x1.5 21 3 0.8 27 10 28 35 4200
NUKR 52 52 20 24 1 66 40,5 9 M20x1.5 21 4 0.8 31 10 29 37.5 3400
NUKR 62* 62 24 29 1 80 49,5 11 M24x1.5 25 4 1.3 38 14 40 50 2600
NUKR 72 72 24 29 1.1 80 49,5 11 M24x1.5 25 4 1.3 44 14 44.5 60 2100
NUKR 85* 85 30 35 1.1 100 63 15 M30x1.5 32 4 1 47 14 67 93 1800
NUKR 90 90 30 35 1.1 100 63 15 M30x1.5 32 4 1 47 14 79 117 1800
* Stock Item

Symbol Definition
Cw Dynamic Load
Cow Static Load