NUTR Track Rollers

NUTR Track Rollers

Image

Part Number d (mm) D (mm) B (mm) C (mm) d1 (mm) r (mm) r1 (mm) C (kN) Co (kN) Maximum speed (rpm)
15-35 15 35 19 18 20 0.6 0.3 15 16.8 6500
17-40 17 40 21 20 22 1 0.5 18.4 22.6 5500
15.42 15 42 19 18 20 0.6 0.3 18.1 21.9 6500
17-47 17 47 21 20 20 1 0.5 21.3 28 5500
20-47 20 47 25 24 27 1 0.5 28 35 4200
20-52 20 52 25 24 27 1 0.5 31.5 41 4200
25-52 25 52 25 24 31 1 0.5 29 37.5 3400
25-62 25 62 25 24 31 1 0.5 35.5 50 3400
30-62 30 62 29 28 38 1 0.5 40 50 2600
30-72 30 72 29 28 38 1 0.5 47.5 64 2600
35-72 35 72 29 28 44 1.1 0.6 44.5 60 2100
35-80 35 80 29 28 44 1.1 0.6 51 72 2100
40-80 40 80 32 30 51 1.1 0.6 55 75 1600
45-85 45 85 32 30 55 1.1 0.6 56 78 1400
40-90 40 90 32 30 51 1.1 0.6 66 95 1600
45-100 45 100 32 30 55 1.1 0.6 71 107 1400
50-110 50 110 32 30 60 1.1 0.6 76 120 1300
55-120 55 120 36 34 65 1.1 0.6 105 125 1300

Symbol Definition
C Dynamic Load
Co Static Load