Profile Clamps
Part Number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | M (mm) | P (mm) | Profile Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL10* | 100 | 50.8 | 9.5 | 7 | 96 | 67 | 36 | 32 | 70 | 37 | N/A | N/A | 9.75 | 1/2" round | 53U |
CL20 | 127 | 60 | 10 | 10.8 | 131.3 | 88.5 | 41 | 43 | 100 | 50 | 40 | 20 | 16.4 | 11X18 | 2890 |
CL30 | 127 | 60 | 10 | 12.7 | 145.4 | 105 | 53 | 37 | 100 | 50 | 40 | 20 | 15.2 | 11X18 | 2867 |
CL40 | 162 | 89 | 15 | 14 | 172.2 | 123 | 61.2 | 50.4 | 130 | 65 | 60 | 30 | 17.1 | 13X18 | 2810 |
CL50a | 162 | 89 | 15 | 16.2 | 190 | 137.5 | 66.2 | 47.9 | 130 | 65 | 60 | 30 | 18.75 | 13X18 | 2811 |
CL60 | 162 | 89 | 15 | 19.4 | 216.5 | 159 | 71.2 | 45.4 | 130 | 65 | 60 | 30 | 21.3 | 13X18 | 2862 |
CL10 has 5/16" UNC x 1" bolt and nut