Radial Bearings

Radial Bearings

Image

Part Number C (mm) B (mm) D (mm) L (mm) F (mm) H (mm) E (mm) α (mm) C (kN) Co (kN) Profile Type
RP2.0856-62* 25 42 62 23.5 20 7 50 20° 31 35.5 2890
RP2.0363-62 30 42 62 29.5 20 7 50 20° 31 35.5 2890
RP2.0360-70 35 48 70.1 33.5 23 8.2 57 20° 45.5 51 2867
RP2.0361-78 40 54 77.7 33.2 23 11.5 61 20° 48 56.8 2810
RP2.0448-88 45 59 88.9 41 30 13 68 20° 68 72 2811
RP2.1641-108* 55 69 107.7 35 31 14 82 20° 81 95 3100
RP2.1641-1 60 69 107.7 50.5 31 14 82 20° 81 95 2862
RP2.1642-123 60 79 123 51.5 37 16.3 92 20° 110 132 2891
RP2.1643-149 60 103 149 54 43 20 116 15° 151 192 2757
* Special Order only - Minimum Order Required

Symbol Definition
C Dynamic Load
Co Static Load
Note: Bearings have much higher load ratings than corresponding guide rail profiles. Always make selections based on Hertzian pressure calculations of the rails.