BACKUP ROLLERS WITH PIVOT

BACKUP ROLLERS WITH PIVOT

Image

Part Number Reference D (mm) d (mm) L (mm) B (mm) E (mm) h (mm) PDA (seals) Rows Cage Cw (kN) Cow (kN)
300-0001 CRAT 24.5X12X75 24.5 12 75 41 43 - - 2 10 16.8
300-0002 CRAT 33X19X90 33 19 90 57 58 - - 2 18 33
300-0003 CRAT 47X20X155 47 20 155 125 126 - - 4 57.2 65.9
300-0004 CRAT 47X22X145 47 22 145 115 - 21 - 2 46.4 49.2
300-0005 CRAT 50X20X165 50 20 166 128 130 - 4 69.1 83.2
300-0006 CRAT 52X20X55 52 20 55 24 274 - - 2 - 33 43
300-0007 CRAT 52X20X125 52 20 125 94 95 - - 4 65.1 77.7
300-0008 CRAT 55X25X159.5 55 25 159.5 125 - 21 - 4 100.4 131.8
300-0009 CRAT 60X25X90 60 25 90 50 52 - 2 36.2 43
300-0010 CRAT 60X25X160 60 25 160 130 132 - 2 71.3 84.3
300-0011 CRAT 60X25X170 60 25 170 130 132 - 2 71.3 84.3
300-0012 CRAT 60X30X151.25 60 30 151.25 109.25 1113 27 2 70.2 82
300-0013 CRAT 60X30X189 60 30 189 160.3 - 25 - 2 72.4 85.3
300-0014 CRAT 60X30X201 60 30 201 160.3 - - 2 72.4 85.3
300-0015 CRAT 60X30X202 60 30 202 160.3 162 27 2 72.4 85.3
300-0016 CRAT 65X25X198 65 25 198 156 168 215 - 4 124.2 170.6
300-0017 CRAT 75X40X165 75 40 165 140 143 295 - 4 - 149 208.5
300-0018 CRAT 76X40X165 76 40 165 140 143 30 - 4 - 152.3 213.8
300-0019 CRAT 80X35X201 80 35 201 160.3 - - 2 111.2 115.6
300-0020 CRAT 80X35X210 80 35 210 170 - - 2 111.2 115.6
300-0021 CRAT 80X35X230 80 35 230 200 - 305 - 2 114.5 118.8
300-0022 CRAT 80X35X302.5 80 35 302.5 261.8 - - 2 111.2 115.6
300-0023 CRAT 80X40X180 80 40 180 140 143 - 4 127.5 171.7
300-0024 CRAT 80X40X210 80 40 210 150 156 - - 4 136 188
300-0025 CRAT 90X45X134.3 90 45 134.3 100 102 - 2 - 139.3 167.4
300-0026 CRAT 90X45X140 90 45 140 100 102 - 2 - 157.7 195.5
300-0027 CRAT 95X45X288 95 45 288 236 240 - 2 173.9 229
300-0028 CRAT 95X45X362 95 45 362 310 314 - 2 179.3 238.7
300-0029 CRAT 100X45X245 100 45 245 200 201.4 - 2 175 231.1
300-0030 CRAT 100X45X246 100 45 246 200 201.4 - 2 175 231.1
300-0031 CRAT 100X45X246 100 45 246 200 201.4 - 4 - 280.9 415.8
300-0032 CRAT 134X55X146 134 55 146 83 85 50 2 227.9 315

Symbol Definition
Cw Dynamic Load
Cow Static Load