I Welded GUIDE RAIL PROFILE
I Welded Guide Rail Profile
Part Number | C (mm) | H (mm) | B (mm) | S (mm) | D (mm) | Moment of Inertia | Moment of Resistance | Wt (kg/m) | Nominal Capacity (kN) | Centre of Gravity (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jx (cm4) | Jy (cm4) | Wx (cm3) | Wy (cm3) | |||||||||
FI 123 L | 123.3 | 175 | 90 | 19 | * | 2960 | 325 | 336 | 72 | 52.8 | 60 | 800 |
FI 149 L | 149.9 | 202 | 110 | 20 | * | 5320 | 615 | 519 | 112 | 68.7 | 80 | 800 |
FM165 | 165.4 | 230 | 95 | 20 | 80 | 6825 | 475 | 593 | 100 | 71 | 100 | 600 |
FM190 | 190.4 | 255 | 130 | 24 | 80 | 11983 | 1203 | 940 | 185 | 100 | 160 | 600 |
FM 220 | 220.4 | 295 | 150 | 24 | 125 | 21035 | 2123 | 1426 | 283 | 128 | 180 | 1200 |
FM 250 | 250.4 | 345 | 160 | 29 | 125 | 37883 | 3279 | 2196 | 410 | 175 | 280 | 1200 |
FM 280 | 280.4 | 375 | 190 | 34 | 125 | 55210 | 5498 | 2945 | 578 | 215 | 360 | 1200 |
FM 280 R | 280.4 | 395 | 190 | 34 | 125 | 69230 | 6642 | 3505 | 700 | 245 | 420 | 1200 |
Maximum length is 5.8m
Sketch for illustration purposes. For actual design - request a drawing.