Combination Bearing for I-Profile
Combination Bearing for I-Profile

Part Number | d (mm) | T (mm) | D (mm) | H (mm) | h (mm) | B (mm) | A (mm) | S (mm) | r (mm) | C (kN) | Co (kN) | Ca (kN) | Coa (kN) | Weight (kg) | Reference Drawing | Profile Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF4.055-40 | 35 | 48 | 70.1 | 40 | 30.5 | 23 | 2.5 | 22 | 4 | 45.5 | 51 | 14 | 13 | 0.80 | 1 | 3018 |
CF4.057-78* | 40 | 53 | 77.7 | 40.7 | 29 | 23 | 3 | 26 | 4 | 48 | 56.8 | 18 | 18 | 0.87 | 1 | 3019 |
CR4.075-78* | 40 | 54 | 77.7 | 45 | 34 | 23 | 7 | 21 | 4 | 48 | 56.8 | 14 | 14 | 0.92 | 2 | 3019 |
CF4.058-49 | 45 | 59 | 88.4 | 49 | 37 | 30 | 3.5 | 26 | 3 | 68 | 72 | 23 | 23 | 1.62 | 1 | 3020 |
CF4.059-101 | 50 | 67 | 101.2 | 46 | 33 | 28 | 3 | 30 | 3 | 73 | 82 | 25 | 27 | 1.74 | 1 | 3440 |
CR4.077-101* | 50 | 67 | 101.2 | 50.5 | 37.5 | 28 | 7 | 21 | 3 | 73 | 82 | 18 | 19 | 1.85 | 2 | 3440 |
CF4.060-108 | 55 | 71 | 107.7 | 53 | 39 | 31 | 3 | 34 | 5 | 81 | 95 | 31 | 336 | 2.27 | 1 | 3100 |
CR4.078-108 | 55 | 71 | 107.7 | 58.5 | 44.5 | 31 | 8 | 33 | 5 | 81 | 95 | 31 | 336 | 2.38 | 2 | 3100 |
CR4.259* | 58 | 76 | 123 | 58 | 43 | 33 | 4.5 | 33 | 5 | 125 | 141 | 40 | 48 | 3.90 | 2 | 3353 |
Symbol | Definition |
---|---|
C | Dynamic Load |
Co | Static Load |
Ca | Axial Dynamic Load |
Coa | Axial Static Load |
Note: Bearings have much higher load ratings than corresponding guide rail profiles. Always make selections based on Hertzian pressure calculations of the rails.