Adjustable Combination Bearings with Eccentric Pin
Adjustable Combination Bearings with Eccentric Pin

Part Number | D (mm) | T (mm) | d (mm) | H (mm) | h min-max (mm) | B (mm) | A (mm) | S (mm) | r (mm) | C (kN) | Co (kN) | Ca (kN) | Coa (kN) | Wt (kg) | Profile Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.454 | 62.5 | 42 | 30 | 37.5 | 30.5-32 | 20 | 4 | 20 | 3 | 39 | 65 | 16 | 25 | 0.53 | 2890 |
4.455 | 70.1 | 48 | 35 | 44 | 36-37.5 | 23 | 4 | 20 | 4 | 56 | 93 | 16 | 25 | 0.80 | 2867 |
4.456 | 78 | 54 | 40 | 48 | 37-38.5 | 23 | 3.5 | 26 | 4 | 59 | 102 | 23 | 36 | 1.00 | 2810 |
4.457 | 78.3 | 54 | 40 | 40 | 29.30.5 | 23 | 3.5 | 26 | 4 | 59 | 102 | 23 | 36 | 0.87 | 3019 |
4.458 | 88.4 | 59 | 45 | 57 | 44-44.5 | 30 | 4 | 26 | 4 | 85 | 134 | 23 | 36 | 1.62 | 2811 |
4.459 | 101.6 | 69 | 50 | 46 | 33-35 | 26 | 4.5 | 30 | 3 | 91 | 140 | 32 | 50 | 1.74 | 3440 |
4.460 | 108.5 | 69 | 55 | 54 | 40-42 | 31 | 4 | 30 | 5 | 100 | 174 | 32 | 50 | 2.27 | 3100 |
4.461 | 107.7 | 69 | 60 | 69 | 55-57 | 31 | 4 | 30 | 5 | 100 | 174 | 32 | 50 | 2.28 | 2862 |
4.462 | 123 | 80 | 60 | 72.3 | 56-60 | 37 | 4.5 | 34 | 5 | 135 | 242 | 41 | 72 | 3.60 | 2891 |
4.463 | 149.4 | 108 | 60 | 78.5 | 58.5-62.5 | 45 | 6 | 34 | 3 | 183 | 353 | 41 | 72 | 6.30 | 2757 |
Symbol | Definition |
---|---|
C | Dynamic Load |
Co | Static Load |
Ca | Axial Dynamic Load |
Coa | Axial Static Load |
Note: Bearings have much higher load ratings than corresponding guide rail profiles. Always make selections based on Hertzian pressure calculations of the rails.