Adjustable Combination Bearings
Adjustable Combination Bearings

Part Number | d (mm) | T (mm) | D (mm) | H (mm) | h (mm) | B (mm) | A (mm) | S (mm) | r (mm) | C (kN) | Co (kN) | Ca (kN) | Coa (kN) | Wt (kg) | Profile Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR4.072-62 | 30 | 40 | 62 | 43 | 33 | 20 | 5.5 | 16 | 3 | 31 | 35.5 | 8 | 8 | 0.56 | 2890 |
CR4.073-70 | 35 | 48 | 70.1 | 48 | 40 | 23 | 6.5 | 21 | 4 | 45.5 | 51 | 14 | 14 | 0.85 | 2867 |
CR4.074-78 | 40 | 54 | 77.7 | 51 | 39.5 | 23 | 7 | 21 | 4 | 48 | 56.8 | 14 | 14 | 1.02 | 2810 |
CR4.076-88 | 45 | 59 | 88.4 | 61 | 48 | 30 | 7 | 21 | 3 | 68 | 72 | 15 | 15 | 1.69 | 2811 |
CR4.078/L | 60 | 71 | 107.7 | 73 | 59 | 31 | 8 | 33 | 5 | 81 | 95 | 31 | 36 | 2.80 | 2862 |
CR4.079-123 | 60 | 80 | 123 | 75.8 | 59.5 | 37 | 8 | 33 | 5 | 110 | 132 | 31 | 36 | 4.08 | 2891 |
CR4.080-149 | 60 | 103 | 149 | 89 | 69 | 45 | 15 | 50 | 5 | 151 | 192 | 68 | 71 | 6.70 | 2757 |
Symbol | Definition |
---|---|
C | Dynamic Load |
Co | Static Load |
Ca | Axial Dynamic Load |
Coa | Axial Static Load |
Note: Bearings have much higher load ratings than corresponding guide rail profiles. Always make selections based on Hertzian pressure calculations of the rails.